Index of /exp/EB081B_201104/pipe
Name Last modified Size Description
Parent Directory -
AIPS.LOG 2021-03-05 17:47 21M
eb081b.DTSUM 2021-03-05 17:47 1.8K
eb081b.SCAN 2021-03-05 17:47 29K
eb081b.antab.gz 2021-03-05 17:47 758K
eb081b.comment 2021-03-05 17:47 4.7K
eb081b.his 2021-03-05 17:47 52K
eb081b.html 2021-03-05 19:56 18K
eb081b.html.orig 2021-03-05 19:56 17K
eb081b.inp.txt 2021-03-05 17:47 2.1K
eb081b.pypelog 2021-03-05 17:47 92K
eb081b.tasav.FITS.gz 2021-03-05 17:47 15M
eb081b.tasav.txt 2021-03-05 17:47 695
eb081b.uvflg 2021-03-05 17:47 173K
eb081b.vix 2021-03-05 17:47 263K
eb081b_3C345.UVDATA.FITS 2021-03-05 17:47 11M
eb081b_3C345_CALIB_AMP2.TXT 2021-03-05 17:47 22K
eb081b_3C345_CALIB_AMP2.ampcal 2021-03-05 17:47 9.9K
eb081b_3C345_CALIB_AMP2.pdf 2021-03-05 17:47 93K
eb081b_3C345_CALIB_PHAS1.pdf 2021-03-05 17:47 92K
eb081b_3C345_CLPHS.pdf 2021-03-05 17:47 117K
eb081b_3C345_ICLN.FITS 2021-03-05 17:47 1.1M
eb081b_3C345_ICLN.pdf 2021-03-05 17:47 18K
eb081b_3C345_ICLN_1.pdf 2021-03-05 17:47 13K
eb081b_3C345_ICLN_2.pdf 2021-03-05 17:47 10K
eb081b_3C345_ICLN_3.pdf 2021-03-05 17:47 18K
eb081b_3C345_UVCOV.pdf 2021-03-05 17:47 15K
eb081b_3C345_UVCOV.png 2021-03-05 17:47 6.6K
eb081b_3C345_UVPLT.pdf 2021-03-05 17:47 11K
eb081b_3C345_UVPLT.png 2021-03-05 17:47 11K
eb081b_3C345_VPLOT_MODEL.pdf 2021-03-05 17:47 2.6M
eb081b_BANDPASS.pdf 2021-03-05 17:47 220K
eb081b_FRING_DELAY.pdf 2021-03-05 17:47 879K
eb081b_FRING_PHAS.pdf 2021-03-05 17:47 8.6M
eb081b_FRING_RATE.pdf 2021-03-05 17:47 862K
eb081b_GAIN.pdf 2021-03-05 17:47 8.6M
eb081b_J1716+2616_CALIB_AMP2.ampcal 2021-03-05 17:47 9.6K
eb081b_J1722+2458_CALIB_AMP2.ampcal 2021-03-05 17:47 10K
eb081b_J1722+2815_CALIB_AMP2.ampcal 2021-03-05 17:47 9.6K
eb081b_J1800+3848_CALIB_AMP2.ampcal 2021-03-05 17:47 9.9K
eb081b_OQ208.UVDATA.FITS 2021-03-05 17:47 12M
eb081b_OQ208_CALIB_AMP2.TXT 2021-03-05 17:47 21K
eb081b_OQ208_CALIB_AMP2.ampcal 2021-03-05 17:47 9.9K
eb081b_OQ208_CALIB_AMP2.pdf 2021-03-05 17:47 92K
eb081b_OQ208_CALIB_PHAS1.pdf 2021-03-05 17:47 90K
eb081b_OQ208_CLPHS.pdf 2021-03-05 17:47 118K
eb081b_OQ208_ICLN.FITS 2021-03-05 17:47 1.1M
eb081b_OQ208_ICLN.pdf 2021-03-05 17:47 18K
eb081b_OQ208_ICLN_1.pdf 2021-03-05 17:47 15K
eb081b_OQ208_ICLN_2.pdf 2021-03-05 17:47 12K
eb081b_OQ208_ICLN_3.pdf 2021-03-05 17:47 18K
eb081b_OQ208_UVCOV.pdf 2021-03-05 17:47 15K
eb081b_OQ208_UVCOV.png 2021-03-05 17:47 6.6K
eb081b_OQ208_UVPLT.pdf 2021-03-05 17:47 10K
eb081b_OQ208_UVPLT.png 2021-03-05 17:47 10K
eb081b_OQ208_VPLOT_MODEL.pdf 2021-03-05 17:47 2.8M
eb081b_POSSM_AUTOCORR.pdf 2021-03-05 17:47 31M
eb081b_POSSM_CAL.pdf 2021-03-05 17:47 42M
eb081b_POSSM_CPOL.pdf 2021-03-05 17:47 23M
eb081b_POSSM_UNCAL.pdf 2021-03-05 17:47 45M
eb081b_SENS.pdf 2021-03-05 17:47 7.8M
eb081b_TSYS.pdf 2021-03-05 17:47 9.0M
eb081b_VPLOT_CAL.pdf 2021-03-05 17:47 51M
eb081b_VPLOT_UNCAL.pdf 2021-03-05 17:47 58M
Apache/2.4.10 (Linux/SUSE) Server at archive.jive.nl Port 80