EVN Data Archive at JIVE

Availability of standard plots, pipeline and fitsfiles.

Select Sort order: Observation period: 
Experiment Stnd Pipe Fits P.Investigator Stations Obs. Date Distr. Date Publ. Date Support Scientist
APR3CxParagi MpHoShMcWbOnTrJbCmYs 090403 090429 090429 Paragi
APR3XParagi McWbMhYsArTc 090403 090429 090429 Paragi
APR5CxParagi MpHoEfMcWbOnShTrJbCm 090405 090429 090429 Paragi
EA039xxxAsada JbWbEfOnMcTrCmNt 090307 090608 100608 Pidopryhora
EA041Amiri CmJbEfMcNtYsMhOn 091027 Muehle
EB039BxxxBrunthaler JbWbEfMcTrNtCmOnYsVmYm 090316 090811 100811 Campbell
EB039CxxxBrunthaler JbWbEfMcTrNtCmOnYsVmYm 090528 091223 101223 Campbell
EB039DBrunthaler JbWbEfMcTrNtCmOnYsVmYm 091101
EB039EBrunthaler JbWbEfMcTrNtCmOnYsVmYm 091104
EB040AxxxBartkiewicz CmJbEfMcOnTrNtWbYs 090529 090930 100930 Mahmud
EB040BxxxBartkiewicz CmJbEfMcOnTrNtWbYs 090530 091009 101009 Mahmud
EB041AxxxBiggs JbWbEfOnMcTrNtUr 090605 091124 101124 Muehle
EB041BxxxBiggs JbWbEfOnMcTrNtUr 090606 091022 101116 Muehle
EB042Bondi JbCmWbEfOnMcTrNtYsShUr 091023 Pidopryhora
EB044ABruni JbWbEfOnMcTrShUrNtYsCm 091025 Mahmud
EB044BBruni JbWbEfOnMcTrShUrNtYsCm 091026 Mahmud
EC029AxxxChi EfWbJbOnMcNtTrUr 091106 091229 101229 Campbell/Yang
EC029BxxxChi EfWbJbOnMcNtTrUrRo 091107 091229 101229 Campbell/Yang
EC030xxxCseh EfMcOnTrWbShJbJvCmDaDeKnTa 090911 090916 100916 Paragi
EG040AxxxGiroletti JbWbEfOnMcTrNtUrAr 090602 090917 100917 Mahmud
EG040BxxxGiroletti JbWbEfOnMcTrNtUrAr 090608 090810 100810 Muehle
EG040CxxxGiroletti JbWbEfOnMcTrNtUrSh 090609 090814 100814 Muehle
EG040DxxxGiroletti JbWbEfOnMcTrYsNtUrAr 090613 090805 100805 Muehle
EG040ExxxGiroletti JbWbEfOnMcTrNtUrYsAr 090614 090903 100903 Mahmud
EG040FxxxGiroletti JbWbEfOnMcTrNtUrYsSh 090615 090824 100824 Campbell/Mahmud
EG043AxxxGiroletti EfMcOnTrWbYsJbJvCmDaDeKnTaShAr 091119 091127 101127 Paragi
EG043BxxxGiroletti EfMcOnTrWbYsJbCmDaDeKnTaSh 100127 Paragi
EG047AxxxGiroletti EfMcOnTrWbYsJbCmDaDeKnTaSh 091210 091217 101217 Paragi
EG047BxxxGiroletti EfMcOnTrWbYsJbCmDaDeKnTaSh 100127 Paragi
EH023AxxxHagiwara JbEfWbOnMcNtTrYsUrSh 090616 090908 100908 Yang
EH023BxxxHagiwara EfWbOnMcNtYsUrSh 090617 091005 101005 Yang
EL038xxxLiu EfMcOnTrWbYsJbJvCmDaDeKnTaShAr 091119 091127 101127 Paragi
EL039AxxxLiu EfMcOnTrWbYsJbCmDaDeKnTaSh 091210 091217 101217 Paragi
EL039BxLiu EfMcOnTrWbYsJbCmDaDeKnTaSh 100127 Paragi
EM059DxxxMoscadelli EfJbOnMcShMhNtYs 090304 090608 100608 Pidopryhora
EM062BxxxMoscadelli JbCmEfOnMcTrNtWb 090312 090619 100619 Campbell
EM064DxxxMoscadelli CmEfWbJbOnMcNtTr 090311 090714 100714 Muehle
EM064ExxxMoscadelli CmEfWbJbOnMcNtTr 090311 090714 100714 Muehle
EM064FxxxMoscadelli CmEfWbJbOnMcNtTr 090312 090714 100714 Muehle
EM069DxxxMoscadelli CmEfWbJbOnMcNtTr 090313 090608 100608 Yang
EM069ExxxMoscadelli CmEfWbJbOnMcNtTr 090314 090608 100608 Yang
EM069FxxxMoscadelli CmEfWbJbOnMcNtTr 090317 090608 100608 Yang
EM071AxxxMoscadelli CmEfWbJbOnMcNtTrYs 090315 090727 100727 Campbell
EM072AxxxMezcua EfJbWbOnMcNtTrUrSh 090603 090923 100923 Mahmud
EM072BxxxMezcua EfJbOnMcNtTrUrShWb 090604 090913 100913 Mahmud
EM074xxxMoldon CmEfWbJbOnMcNtTrUr 090307 090508 100508 Campbell/Pidopryhora
EM078xxxMarecki CmJbEfWbOnMcNtTrRoShUr 091109 100202 110202 Pidopryhora
EP063AxxxPerez-Torres JbEfWbCmOnMcNtTrUrSh 090607 090803 100803 Campbell
EP063BxxxPerez-Torres JbEfWbCmOnMcNtTrUrShYs 090612 090819 100819 Yang
EP064AxxxPerez-Torres JbCmEfWbOnMcNtTrUrSh 090226 090422 100901 Yang
EP064BxxxPerez-Torres JbCmEfWbOnMcNtTrUrAr 090228 090410 100901 Campbell
EP064CxxxPerez-Torres JbCmEfWbOnMcNtTrUrShRo 090306 090608 100901 Yang
EP064DxxxPerez-Torres JbCmEfWbOnMcNtTrUrAr 090307 090429 100901 Cambpell
EP064ExxxPerez-Torres JbEfWbCmOnMcNtTrUrSh 090603 090908 100908 Yang
EP064FxxxPerez-Torres JbEfWbCmOnMcNtTrUrSh 090604 090922 100922 Pidopryhora
EP064GxxxPerez-Torres JbEfWbCmOnMcNtTrUrShYs 090611 090819 100819 Yang
EP064HxxxPerez-Torres JbEfWbCmOnMcNtTrUrShYs 090612 090907 100907 Pidopryhora
EP065xxxPolatidis JbCmEfWbOnMcNtTr 090301 090409 100409 Muehle
EP067xxParma EfNtTrJbCmOnMcUrShWb 091109 100119 110119 Mahmud
ES060AxxxSzymczak CmJbEfMcOnTrNtWbYs 090531 091009 101009 Pidopryhora
ES060BxxxSzymczak CmJbEfMcOnTrNtWbYs 090601 091009 101009 Pidopryhora
ES062ASoria-Ruiz CmJbEfMcOnTrNtWbYs 091030
ES062BSoria-Ruiz CmJbEfMcOnTrNtWbYs 091031
ES063ASurcis JbCmEfOnMcTrNtWbYs 091102 Yang
ES063BSurcis JbCmEfOnMcTrNtWbYs 091103 Yang
EW012AxxxWu CmEfWbJbOnMcNtTrUrSh 090227 090423 100423 Yang
EW012BxxxWu CmEfWbJbOnMcNtTrUrSh 090228 090414 100423 Yang
EW013xxxWolak CmJbEfMcNtOnTrWb 090607 090818 100818 Yang
EY008AxxxYang UrShKmMyOnMc 090805 090914 100914 Yang
F09C1Polatidis EfWbJbOnMcNtTrShUrCm 090226 090226 090226 Muehle
F09C2Yang KnCmEfWbJbOnMcNtTrUrShYs 091022 091023 091023 Yang
F09M1Pidopryhora CmEfWbJbOnMcNtTrYs 091030 091101 091101 Pidopryhora
F09Q1Muehle EbOnNt 091111 091112 091112 Muehle
GC031CxxxConway EfJbOnMcNtTrWbScHnNlFdLaPtKpOvBrAr 090227 090721 100721 Muehle
GF015AFenech JbEfMcTrNtCmHnFdNlLaPtKpBrOvMkSc 091024 Campbell
GF015BFenech JbEfMcTrNtCmHnFdNlLaPtKpBrOvMkSc 091108 Muehle
GV020AVlemmings JbWbEfOnMcTrNtArGb 091110 Campbell
IYA09CxParagi KsAtMpHoShUrTrEfOnMcWbCmJbAr 090115 090126 090126 Paragi
IYA09XParagi McWbEfOnMhArTcWf 090115 090126 090126 Paragi
N09C1xxxPolatidis EfJbOnMcNtTrUrShWbCm 090226 090424 090424 Yang/Pidopryhora
N09C2xxxPidopryhora EfWbJbOnMcNtTrUrShCmYs 090611 090804 090804 Pidopryhora
N09C3xxxYang CmEfWbJbOnMcNtTrUrShIrYs 091023 100119 100119 Yang
N09K1xxxMuehle EfJbOnMcNtMhYsSh 090303 090429 090429 Muehle
N09K2xxxMuehle EfJbOnMcNtMhYsSh 090304 090707 090707 Muehle
N09K3xxxMuehle CmEfJbOnMcNtMhYs 091026 100119 100119 Muehle
N09L1xxxPolatidis CmEfWbJbOnMcNtTrUrSh 090306 090724 090724 Pidopryhora
N09L2xxxMuehle CmEfWbJbOnMcNtTrUrSh 090602 090807 090807 Muehle/Yang
N09L3xxxPidopryhora CmEfWbJbOnMcNtTrUrSh 091105 100122 100122 Yang
N09M1xxxYang CmEfWbJbOnMcNtTrYs 090310 090423 090423 Yang
N09M2xxxMuehle CmEfWbJbOnMcNtTrYs 090528 090803 090803 Muehle
N09M3Pidopryhora CmEfWbJbOnMcNtTrYs 091031 Mahmud
N09Q1xxxMuehle EfOnNt 090318 090428 090428 Muehle
N09Q2xxxMuehle EbOnNt 091112 Muehle
N09SX1xxxYang EfWbOnMcNtYsUrShKm 090617 090907 090907 Yang
RB002xxxBach EfMcOnTrYsCmJbDaDeKnTaSh 090512 090514 100514 Paragi
RB003AxxxBrunthaler EfMcOnTrCmJbDa 090422 090422 100521 Campbell/Paragi
RB003BxxxBrunthaler EfMcOnTrWbCmJbDaDeKnTaSh 090520 090521 100521 Paragi
RE001Etoka CmJbEfMcNtOnTrWb 100201
RF005xxxFrey McOnTrWbCmJbDaDeKnTaSh 090210 090211 100211 Paragi
RF006AxxxParagi EfMcOnTrWbYsCmJbDaDeKnTaSh 090324 090325 100429 Paragi
RF006BxxxFrey EfMcOnTrWbCmJbDaAr 090421 090429 100429 Paragi
RG001AxxxGiroletti ShKsMpHoEfMcOnYsCmJbDaDeKnTa 090523 090525 100706 Paragi
RG001BxxxGiroletti ShKsMpHoEfMcOnYsMhCmJbDaDeKnTa 090610 090611 100706 Paragi
RG001CxxParagi ShKsMpHoAtPaEfMcOnMhYsCmJb 090704 090706 100706 Paragi
RM003BxxxMoldon EfMcOnTrWbCmJbDaDeKnTaSh 090519 090521 100521 Paragi
RM003xxxMarti McOnTrWbCmJbDaDeKnTaShJl 090122 090126 100521 Paragi
RM004xxxMuxlow EfMcOnTrWbShJbJvCmDaDeKnTa 090910 090916 100916 Paragi
RP014BxxxPerez-Torres McOnTrWbCmJbDaDeKnTaShJl 090122 090126 101211 Paragi
RP014CxxxPerez-Torres EfMcOnTrWbYsJbCmDaDeKnTaSh 091211 091217 101217 Paragi
RP015AxxxParagi ArMcOnTrWbCmJbDaDeKnTa 090210 090211 100428 Paragi
RP015BxxxParagi EfMcOnTrWbCmJbDaAr 090421 090428 100428 Paragi
RP015CxxxParagi EfMcOnTrWbJbJvCmDaDeKnTaAr 090930 091022 101022 Paragi
RR002xxxRampadarath EfMcOnTrWbCmJbDaDeKnTaSh 090519 090521 100521 Paragi
RSD01xDeane EfMcOnTrWbYsJbCmDaDeKnTaSh 100127 Paragi
RSF02xxxFrey McOnTrWbCmJbDaDeKnTaShJl 090122 090126 100126 Paragi
RSF03xxxFrey EfMcOnTrWbJbJvCmDaDeKnTaAr 090930 091022 101022 Paragi
RSG02xxxGiroletti EfMcOnTrWbCmJbDa 090421 090422 100422 Campbell/Paragi
RST02xxxTudose EfMcOnTrWbJbJvCmDaDeKnTaAr 090930 091022 101022 Paragi
RT006DxxxParagi EfMcOnTrWbYsCmJbDaDeKnTaSh 090325 090325 101208 Paragi
RT009AxxxTudose EfMcOnTrWbYsJbJvCmDaDeKnTaShAr 091119 091127 101127 Paragi