EVN Data Archive at JIVE

Availability of standard plots, pipeline and fitsfiles.

Select Sort order: Observation period: 
Experiment Stnd Pipe Fits P.Investigator Stations Obs. Date Distr. Date Publ. Date Support Scientist
EA046xxxAn EfWbOnMcUrShHhYsSvZcBd 111108 120120 130120 Mahmud
EA047xxxAn EfJbMcOnTrWbYsKnHhSh 110322 110324 120324 Paragi
EB050xxxBondi EfJbMcOnTrWbYsKnHhSh 110322 110324 120324 Paragi/Pidopryhora
EB051Brunthaler EfWbJbOnMcTrYsSvZcBdUrHh 120308 Campbell
EC032xxxCseh EfMcOnTrJbNtSvZcBdUrWb 110615 110815 120815 Pidopryhora
EC033xxxChapman JbWbEfOnMcTrSvZcBdUr 110613 111123 121123 Yang
ED035AxxxDeane EfEdJbMcOnTrWbYsHhShAr 110412 110414 120520 Paragi
ED035BxxxDeane EfJbMcOnTrWbShHhAr 110517 110520 120520 Paragi
ED037AxxxDeane EfJbMcOnTrWbShHh 111214 111215 121215 Paragi
ED037BxxxDeane EfJbMcOnTrYsWbHhShDaKn 120207 120208 130208 Paragi
EE008AxxxEtoka EfJbOnMhYsSvZc 110907 111223 121223 Surcis
EE008BxxxEtoka EfJbOnMhYsSvZcUrHh 111109 120316 130316 Surcis
EE008CEtoka EfJbOnMhYsSvZcBdUrShHh 120228 Surcis
EF023AxxxFrey EfJbMcOnTrYsWbHhArSh 111018 111027 121027 Paragi
EF023BxxxFrey EfWbJbOnMcTrSvZcBdUrSh 111104 120118 130118 Paragi
EG049AxxxGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 110308 110502 120916 Mahmud
EG049BxxxGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 110603 110916 120916 Yang
EG049CxxxGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 111020 120118 130118 Mahmud
EG049DGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 120313 Surcis
EG051BxxxGiroletti EfJbMcOnTrWbYsKnHhShAr 110309 110311 120920 Paragi
EG051CGirolettii EfJbMcOnTrWbYsKnHhShAr 110310 110311 120920 Paragi
EG051DxxxGiroletti EfEdJbMcOnTrWbYsHhShAr 110412 110414 120920 Paragi
EG051ExxxGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 110602 110919 120920 Paragi
EG051FxxxGiroletti JbWbEfOnMcTrYsAr 110602 110920 120920 Paragi
EG052AxxxGan CmEfEdWbJbOnMcTrYsHh 110303 110726 120726 Campbell
EG052BxxxGan CmEfEdWbJbOnMcTrYsHhSh 110304 110726 120726 Campbell
EG053xxxGawronski EfJvJbMcOnTrWbYs 110310 110323 120323 Mahmud/Paragi
EG057xxxGurvits JbEfWbOnMcTrSvZcBdUrShHh 111101 120321 130321 Yang
EG058AxxxGiroletti JbMcOnTrWbHhShArEf 110825 110827 120827 Paragi
EG058BxxxGiroletti EfJbMcOnTrYsWbHhArSh 111017 111124 121124 Paragi
EG058CxxxParagi EfJbMcOnTrYsWbHhShAr 120111 120111 130111 Paragi
EG058DxxxGiroletti EfJbOnTrYsWbHhShAr 120320 120323 130323 Paragi
EG061AxxGomez EfJbOnMhYsSvZcUrSh 120228 Surcis
EG064xxxGarrett EfJbMcOnTrWbShHh 120417 120427 130427 Paragi
EG065AGawronski EfJbMcTrWbYsNt 120515 Paragi
EI011xxxIbar EfWbJbOnMcTrSvZcBdUrShHh 111103 120201 130201 Campbell
EJ010Jackson EfMcWbOnTrJbUrShYsHhZcBdSv 120313 Campbell
EL040GxxxLiuzzo JbWbEfEdOnMcTrSvZcBdUrSh 110228 110617 120617 Muehle
EL042xxLobanov EfWbOnMcYsSvZcBdUrShHh 120226 120508 130508 Pidopryhora
EM071CxxxMoscadelli CmEfWbJbOnMcTrYs 110302 110728 120728 Muehle
EM071DMoscadelli CmEfWbJbOnMcTrYs 120224 Campbell
EM081CMolera OnWzMaMcYsFtMhSvZcHhSc 110328 110916 120916
EM084AxxxMartinez-Sansigre EfWbJbOnMcTrSvBdZcUrSh 110615 110822 120822 Mahmud
EM084BxxxMartinez-Sansigre EfWbJbOnMcTrSvBdZcUrSh 110616 110817 120817 Yang
EM084CxxxMartinez-Sansigre EfWbJbOnMcTrSvBdZcUrSh 111102 120209 130209 Pidopryhora
EM084DxxxMartinez-Sansigre EfWbJbOnMcTrSvBdZcUrSh 111103 120209 130209 Pidopryhora
EM085xxxMoldon EfEdWbOnMcYsSvZcBdUrShHh 110315 110610 120610 Yang
EM090AxxxMoldon EfJbMcOnTrWbHhShCm 110126 110201 120426 Paragi
EM090BxxxMoldon EfJbMcOnTrWbShCmHh 110216 110216 120426 Paragi
EM090CxxxMoldon EfWbOnMcTrSvZcBdUrShJb 110228 110426 120426 Pidopryhora
EM094AxxxMiller-Jones JbMcOnTrWbHhShArEf 110825 110826 120826 Paragi
EM094BMiller-Jones EfJbMcTrWbYsNt 120516 Paragi
EP068CxxxPerez-Torres JbEfWbOnMcTrUrShYsSvZcBd 110601 111216 121216 Mahmud
EP068DxxxPerez-Torres JbEfWbOnMcTrUrShRoSvZcBd 110612 111223 121223 Pidopryhora
EP075AxxxPerez-Torres JbEfWbOnMcTrUrShYsSvZcBd 111021 120405 130405 Pidopryhora
EP076APerez-Torres EfWbJbOnMcTrSvZcBdUrShHh 120305 Yang
EP076BxxPerez-Torres EfWbOnMcTrYsSvZcBdUrShHhJb 120312 Yang
EP077Pidopryhora EfWbJbOnMcTrSvZcBdUrSh 111031 Pidopryhora
EP081APorcas EfWbYsSvZcShHh 120307 Pidopryhora
EP081BPorcas EfWbYsSvZcShHh 120311 Pidopryhora
EP081CPorcas EfWbYsSvZcShHhMc 120312 Pidopryhora
ER026AxxxRygl JbWbEfMcTrOnYsShVsCm 110305 110810 130401 Mahmud
ER026BxxxRygl WbEfMcTrOnYsShVs 110530 111109 130401 Mahmud
ER026CxxxRygl JbWbEfMcTrOnYsShVm 111028 120412 130412 Campbell
ER026DxxRygl JbWbEfMcTrOnYsShVm 111029 120516 130516 Campbell
ES066CxxxSurcis EfOnMcTrWbYs 110530 111031 121031 Campbell/Surcis
ES066DxxxSurcis EfJbOnMcTrWbYs 111027 120126 130126 Surcis
ES066ExxxSurcis EfJbOnMcTrWbYs 111030 120223 130223 Surcis
ES067xxxSanna EfOnMcTrWbYsHh 110529 111028 121028 Surcis
ET017AxxxTudose EfJbMcOnTrYsWbHh 111123 111124 121124 Paragi
ET018AxxxTudose EfMcOnTrWbYsJbSh 111021 111104 121104 Paragi
ET018BxxxTudose EfMcOnTrWbYsJbSh 111022 111104 121104 Paragi
ET018CxxxTudose EfMcOnTrWbYsJbSh 111023 111104 121104 Paragi
ET018DxxxTudose EfMcOnTrWbYsJbSh 111024 111104 121104 Paragi
ET018ExxxTudose EfMcOnTrWbYsJbSh 111026 111104 121104 Paragi
ET024ATudose EfOnMcUrShYsSvZcBdWbKmWz 120226 Yang
EV018CxxxVlemmings JvJbWbEfEdOnMcTrYsSvZcBdUrSh 110309 110810 120810 Campbell
EV018DxxxVlemmings JbWbEfOnMcTrYsSvZcBdUrSh 110601 111213 121213 Campbell
EY015AxxxChen EfWbOnMcTrSvZcBdUrShJb 110610 111014 121014 Yang
EY015BxxxCHEN EfWbOnMcTrSvZcBdUrShJb 111102 120110 130110 Yang
EY017AxxYang EfJbMcOnTrYsWbHhShDaKn 120208 120208 130208 Paragi
EY018AxxYang EfWbOnMcTrYsSvZcBdUrShJb 120308 Yang
EZ020CxxxZhang CmEfEdWbJbOnMcTrYsSh 110306 110610 121123 Yang
EZ020DxxxZhang EfWbOnMcTrYsSh 110526 111123 121123 Yang
EZ020ExxxZhang EfWbJbOnMcTrYsSh 111030 120312 130312 Yang
F11L1Yang EfWbJbOnMcTrSvZcBdUrShHh 110609 110609 110609 Muehle
F12C1xxPidopryhora EfWbJbOnMcTrYsSvZcBdUrShHhOdHd 120307 Pidopryhora
F12K1xxSurcis EfJbOnMhYsSvZcUrShHhOdHd 120228 Surcis
F12L1xxPidopryhora EfWbJbOnMcTrSvZcBdUrShHhOdNtHd 120302 Pidopryhora
F12X1xxYANG EfOnMcUrShYsSvZcBdWbHhOdNtHd 120224 Yang
FR009AYang EfTrIr 111004 111006 111006 Yang
FR010BMahmud EfTrIrOnYs 111209 111213 111213 Mahmud
FT005xxxMuehle EfJbOnMhYsSvZc 110906 110906 110906 Muehle
GG074xxxGupta HnEfWbJbOnMcTrScNlFdLaPtKpOvBrMk 110608 111028 121028 Pidopryhora
GM068xxxMcKean EfJbWbMcTrOnShUrSvZcBdScHnNlFdLaPtKpOvBrMkGb 111106 120306 130306 Yang
GV020ExxxVlemmings JbWbEfOnMcTrGbAr 110227 110616 121001 Campbell
GV020FxxxVlemmings JbWbEfOnMcTrGbAr 110611 120216 130216 Campbell
GV020GxxxVlemmings JbWbEfOnMcTrGbAr 111105 120423 130423 Campbell
GV021xxxVlemmings EfJbWbArGbFdHnNlSc 110604 111206 121206 Campbell
N11C1xxxPidopryhora KnEfEdWbJbOnMcTrYsSvZcBdUrShHh 110307 110418 110418 Pidopryhora
N11C2xxxPidopryhora EfWbJbOnMcTrYsSvZcBdUrShHh 110531 110815 110815 Pidopryhora
N11C3xxxMahmud EfWbJbOnMcTrYsSvZcBdUrShHhIr 111020 120117 120117 Mahmud
N11K1xxxYANG EfOnMhYsSvZcUrHh 111109 120106 120106 Yang
N11L1xxxMahmud EfWbJbOnMcTrSvZcBdUrShHh 110224 110621 110621 Mahmud
N11L2xxxYang EfWbJbOnMcTr 110607 110812 110812 Yang
N11L3xxxYang EfWbJbOnMcTrSvZcBdUrShHh 110609 110808 110808 Yang
N11L4xxxPidopryhora EfWbJbOnMcTrSvZcBdUrShHh 111031 120202 120202 Pidopryhora
N11M1xxxMuehle CmKnEfWbJbOnMcTrYsHhShEd 110301 110518 110518 Muehle
N11M2xxxMuehle EfWbOnMcTrYsHhSh 110526 111109 111109 Muehle
N11M3xxxSurcis EfWbJbOnMcTrYsSh 111027 120118 120118 Surcis
N11P1xxxMahmud JbWbEf 110603 110815 110815 Mahmud
N11SX1xxxYang McOnHhYsEfEdKm 110315 110524 110524 Yang
N11X1xxxYang WbEfEdYsMcBdOnZcSvHhShUrKm 110314 110524 110524 Yang
N11X2xxxYang WbEfYsMcBdOnZcSvHhShUr 111107 120106 120106 Yang
N12C1xxPidopryhora EfWbJbOnMcTrYsSvZcBdUrShHhOd 120308 Pidopryhora
N12K1xxYANG EfJbOnMhYsSvZcUrShHhOd 120229 Yang
N12L1xxPidopryhora EfWbJbOnMcTrSvZcBdUrShHhOd 120305 Pidopryhora
N12M1xxxSurcis EfWbJbOnMcTrYsOdNt 120223 120509 120509 Surcis
N12X1xxYANG EfOnMcUrShYsSvZcBdWbHhKmOdNtHd 120226 Yang
RE002xxxEtoka EfJbMcOnTrWbHhShCm 110125 110204 120204 Paragi/Yang
RE003AxxxEtoka JbEfMcOnTrWbUrHh 111104 120227 130227 Surcis
RE003BxxxEtoka EfJbOnMhYsSvZcUrHh 111109 120305 130305 Surcis
RM006xxxMoldon EfJbMcOnTrWbHhSvZcBdUrSh 110317 110416 120416 Pidopryhora
RM007xxxMuehle EfOnYsRoHh 110606 111227 121227 Campbell
RM008Marti-Vidal EfRoYsOnMhJb 110617 110726 120726 Yang
RP017xxParagi EfEdJbMcOnTrWbYsHhShAr 110412 110414 120414 Paragi
RP018AxxxParagi EfJbMcOnTrYsWbHhArSh 111017 111031 121031 Yang
RP018BxxxParagi EfJbMcOnTrYsWbHh 111124 111124 121124 Paragi
RR005xxxMoldon EfJbMcOnTrWbShCmHh 110215 110216 120216 Paragi
RR006xxxRomero EfJbMcOnTrWbYsKnHhSh 110323 110324 120924 Paragi/Yang
RSF04xxxFrey EfJbMcOnTrWbHhShCm 110126 110131 120131 Paragi
RSF05xxxFrey EfJbMcOnTrYsWbHhShAr 120110 120111 130111 Paragi
RSG03xxxGabanyi EfJbMcOnTrWbShHhAr 110518 110520 120520 Paragi
RSG04xxxGuirado EfJbMcOnTrYsWbHhShAr 120111 120111 130111 Paragi
RSK01xxxKomossa EfJbMcOnTrWbShHh 111215 111215 121215 Paragi
RSO01xxxOrienti EfJbMcOnTrYsWbHhShAr 120111 120111 130111 Paragi
RSP05xxxPorcas JbMcOnTrWbHhShArEf 110826 110826 120826 Paragi
RSP06xxxParagi EfJbMcOnTrWbShHh 111214 111216 121216 Paragi
RSY01xxxYang EfJbMcOnTrYsWbHhArSh 111017 111031 121031 Paragi
RT010xxxTudose EfMcTrWbYs 110331 110331 120331 Paragi
RT011xxxTudose EfRoYsOnMhJb 110617 110726 120726 Yang