EVN Data Archive at JIVE

Availability of standard plots, pipeline and fitsfiles.

Select Sort order: Observation period: 
Experiment Stnd Pipe Fits P.Investigator Stations Obs. Date Distr. Date Publ. Date Support Scientist
EA051xxxArgo EfWbJbOnMcNtTrSvZcBdUrSh 121023 130211 140211 Yang
EB051xxxBrunthaler EfWbJbOnMcTrYsSvZcBdUrHh 120308 120615 130615 Campbell
EB052ABartkiewicz YsJbEfMcOnTrNtHhWb 130302
EB052BBartkiewicz YsJbEfMcOnTrNtHhWb 130303
EB052CBartkiewicz YsJbEfMcOnTrNtHhWb 130304
EB052DBartkiewicz YsJbEfMcOnTrNtHhWb 130305
ED037BxxxDeane EfJbMcOnTrYsWbHhShDaKn 120207 120208 130208 Paragi
ED038xxxDeller EfWbJbOnMcNtTrAr 120610 120827 130827 Campbell
ED039BDeane JbWbMcOnTrEfNtAr 130313 Duev
ED039xxxDeane JbWbMcOnTrEfSvZcBdShUrNtHhAr 121024 130402 140402 Duev
EE008CxxxEtoka EfJbOnMhYsSvZcBdUrShHh 120228 120705 130924 Surcis
EE008DxxxEtoka EfJbOnNtYsMhSvZcUrHh 120607 120924 130924 Surcis
EE009AxxxEisenacher EfWbJbOnMcNtTrSvZcBdUrSh 121021 130402 140402 Duev/Campbell
EE009BxxxEisenacher EfWbJbOnMcNtTrYsSvZcBdUrSh 121029 130402 140402 Duev
EE009CxxxEisenacher EfWbOnMcNtYsSvZcBdUrShRo 121101 130402 140402 Duev
EE009DxxxEisenacher EfJbOnNtYsMhSvZcUrShRo 121107 130402 140402 Duev/Yang
EG049DxxxGiroletti JbWbEfOnMcTrYsSvZcBdUrShHh 120313 120601 130814 Surcis
EG049ExxxGiroletti JbWbEfOnMcNtTrYsSvZcBdUrHh 120605 120814 130814 Surcis
EG058CxxxParagi EfJbMcOnTrYsWbHhShAr 120111 120111 130323 Paragi
EG058DxxxGiroletti EfJbOnTrYsWbHhShAr 120320 120323 130323 Paragi
EG061AxxxGomez EfJbOnMhYsSvZcUrSh 120228 120522 130815 Surcis
EG061BxxxGomez EfJbOnMhYsSvZcUrNt 120607 120815 130815 Surcis
EG062AxxxGuirado EfWbJbOnMcNtTrYsSvZcBdUrSh 121029 130226 140226 Campbell
EG062BxxxGuirado EfWbJbOnMcNtTrYsSvZcBdUrSh 121030 130329 140329 Campbell
EG063AxxxGiroletti EfJbMcOnNtTrYsWbHhShAr 120619 120621 140117 Campbell
EG063BxxxGiroletti EfJbMcNtOnTrYsWbAr 121009 121026 140117 Paragi
EG063CxxxGiroletti EfJbMcNtOnTrYsWbShHhAr 130115 130117 140117 Paragi
EG063Dxxx EfJbMcNtOnTrYsWbShHhAr 130502 130507 140507 Paragi
EG064xxxGarrett EfJbMcOnTrWbShHh 120417 120427 130427 Paragi
EG065AxxxGawronski EfJbMcTrWbYsNt 120515 120521 131115 Paragi
EG065BxxxGawronski EfJbMcOnNtTrYsWbHhShAr 120619 120625 131115 Pidopryhora
EG065CxxxGawronski EfJbMcNtOnTrYsWbTa 120917 120927 131115 Paragi
EG065DxxxGawronski EfJbMcNtOnTrYsWb 121009 121026 131115 Paragi
EG065ExxxGawronski EfJbMcNtOnTrYsWb 121113 121115 131115 Paragi
EG066BxxxGiroletti EfJbMcNtOnTrWbAr 121020 130211 141001 Surcis
EG066CxxxGiroletti EfJbMcNtOnSvTrWbAr 121021 130211 141001 Surcis
EG066ExxxGiroletti EfJbMcNtOnTrWbYsAr 121027 130305 141001 Surcis
EG066FxxxGiroletti EfJbMcNtOnSvTrWbYsAr 121028 130305 141001 Surcis
EG066GGiroletti EfJbMcNtOnTrWbYsAr 130223
EG066HGiroletti EfJbMcNtOnTrWbYsAr 130224
EG069AxxxGawronski EfJbMcNtOnTrYsWb 121205 121207 140326 Paragi
EG069BxxxGawronski EfJbMcNtOnTrYsWbSh 130206 130219 140326 Yang
EG069CxxxGawronski EfJbMcNtOnTrYsWbHh 130319 130326 140326 Paragi
EG069DxxGawronski EfJbMcNtOnTrYsWb 130502 130507 140507 Paragi
EG070AxxxGabanyi EfJbMcOnTrWbShHh 130416 130418 140418 Paragi
EJ010xxxJackson EfMcWbOnTrJbUrShYsHhZcBdSv 120313 120625 130625 Campbell
EK033AxxxKunert-Bajraszewska EfJbMcOnTrWbYsNtSvZcUrShBdHh 121028 130325 140325 Yang
EK033BKunert-Bajraszewska EfJbMcOnTrWbYsNtSvZcUrShBd 130221
EK033CKunert-Bajraszewska EfJbMcOnTrWbYsNtSvZcUrShBdHh 130226
EL042xxxLobanov EfWbOnMcYsSvZcBdUrShHh 120226 120508 130508 Pidopryhora
EL043AxxxLico EfJbMcOnTrWbShHh 130416 130418 140418 Paragi
EM071DxxxMoscadelli CmEfWbJbOnMcTrYs 120224 120606 130606 Campbell
EM094BxxxMiller-Jones EfJbMcTrWbYsNt 120516 120521 130521 Paragi
EM095AxxxMezcua EfWbJbOnMcNtTrYs 120601 120604 130702 Paragi
EM095BxxxMezcua EfWbJbOnMcNtTrHh 120608 120702 130702 Yang
EM095CxxxMezcua EfWbJbOnMcNtTr 120609 120702 130702 Yang
EM099AxxxMoscadelli EfWbJbOnMcNtTrYs 121103 130313 140313 Goddi/Campbell
EM099BxxxMoscadelli EfWbJbOnMcNtTrYs 121103 130306 140313 Goddi
EM100AMezcua EfJbWbOnMcNtTrSvZcBdUrShHh 130311
EM100BMezcua EfJbOnMcNtTrSvZcBdUrShWb 130312
EM100CMezcua EfJbWbOnMcNtTrSvZcBdUrSh 130312
EM100DMezcua EfJbOnMcNtTrSvZcBdUrShWb 130314
EM100EMezcua EfJbWbOnMcNtTrSvZcBdUr 130314
EM101AxxxMiller-Jones EfJbMcNtOnTrYsWbHh 121113 121115 140326 Paragi
EM101BxxxMiller-Jones EfJbMcNtOnTrYsWbHh 130320 130326 140326 Paragi
EO009xxxOonk EfWbJbOnMcNtTrSvZcBdUr 121018 130325 140325 Campbell
EO011AxxxOBrien EfJbMcNtOnTrYsWb 121204 121207 140117 Paragi
EO011BxxxOBrien EfJbMcNtOnTrYsWbShHhAr 130115 130117 140117 Paragi
EP075BxxxPerez-Torres EfWbOnMcNtUrYsSvZc 120527 120924 141001 Pidopryhora/Campbell
EP075CxxxPerez-Torres EfWbJbOnMcNtTrUrYsSvZcBd 120604 120925 141001 Pidopryhora/Campbell
EP075DxxxPerez-Torres EfWbJbOnMcNtTrUrSvZcBd 120614 120927 141001 Pidopryhora/Campbell
EP075ExxxPerez-Torres EfWbJbOnMcTrYsUrShSvBd 121031 130326 141001 Campbell
EP076AxxxPerez-Torres EfWbJbOnMcTrSvZcBdUrShHh 120305 120828 140322 Yang/Campbell
EP076BxxxPerez-Torres EfWbOnMcTrYsSvZcBdUrShHhJb 120312 120829 140322 Yang/Campbell
EP076CxxxPerez-Torres EfWbJbOnMcNtTrSvZcBdUrShHhRo 121025 130322 140322 Campbell
EP076DxxxPerez-Torres EfWbJbOnMcNtTrYsSvZcBdUrShHh 121030 130322 140322 Campbell
EP081AxxxPorcas EfWbYsSvZcShHh 120307 120618 130620 Pidopryhora
EP081BxxxPorcas EfWbYsSvZcShHh 120311 120620 130620 Pidopryhora
EP081CxxxPorcas EfWbYsSvZcShHhMc 120312 120618 130620 Pidopryhora
EP083xxxParagi EfJbMcNtOnTrWbHh 120611 120613 130613 Paragi
EP087APerez-Torres EfWbJbOnMcNtTrUrYsSvZcBdSh 130225
EP087BPerez-Torres EfWbOnMcNtYsSvZcBdUrSh 130307
EP087CPerez-Torres EfWbJbOnMcNtTrUrSvZcBdSh 130313
ER030xxxRomero-Canizales EfWbOnMcNtYsSvZcBdUrShHhRo 121102 130301 140301 Campbell
ES068AxxxSpencer EfJbMcNtOnTrYsWbSh 130222 130225 140225 Paragi
ES068BxxxSpencer EfJbMcNtOnTrYsWbSh 130223 130225 140225 Paragi
ES069AxxxSurcis EfJbOnMcNtTrWbYs 121104 130220 140220 Surcis
ES069BxxxSurcis EfJbOnMcNtTrWbYs 121104 130220 140220 Surcis
ES069CxxxSurcis EfJbOnMcNtTrWbYs 121104 130220 140220 Surcis
ES070xxxA.Shulevski EfWbJbMcNtOnTr 121019 130130 140130 Surcis
ES071ASanna EfWbJbOnMcNtTrYs 130301
ET016AxxxTarchi EfJbOnNtYsMhSvZcUrSh 121107 130329 140329 Goddi
ET016BxxxTarchi EfJbOnNtYsMhSvZcUrShRo 121108 130329 140329 Goddi
ET024AxxxTudose EfOnMcUrShYsSvZcBdWbKmWz 120226 120608 130910 Yang
ET024BxxxTudose EfOnMcUrYsSvZcBdWbNt 120524 120910 130910 Yang
ET026Tudose EfOnMcUrYsSvZcBdNtShWbRo 130306
ET027xxxTudose EfJbMcNtOnTrYsWbHh 130319 130326 140326 Paragi
ET028Tseng EfWbJbOnMcNtTrSvZcBdUrSh 130310 Yang
EY015CxxxCHEN EfWbOnMcTrNtSvZcBdUrShJb 120614 120910 140207 Yang
EY015DxxxCHEN EfWbOnMcTrNtRoSvZcBdUrShJb 121024 130207 140207 Yang
EY017AxxxYang EfJbMcOnTrYsWbHhShDaKn 120208 120208 131024 Paragi
EY017BxxxYang EfJbMcNtOnTrYsWbTa 120917 121024 131024 Yang
EY018AxxxYang EfWbOnMcTrYsSvZcBdUrShJb 120308 120531 130920 Yang
EY018BxxxYang EfWbOnMcNtIrTrYsSvZcBdUrShJb 120531 120920 130920 Yang
EY019Yang EfWbOnMcNtTrYsSvZcBdUrShJb 130225
EZ024Zackrisson OnEfJbMcNtMhTrYsHhShUrZcSvRo 130227
F12C1xxxPidopryhora EfWbJbOnMcTrYsSvZcBdUrShHhOdHd 120307 120521 120521 Pidopryhora
F12K1xxSurcis EfJbOnMhYsSvZcUrShHhOdHd 120228 120521 120521 Surcis
F12L1xxxPidopryhora EfWbJbOnMcTrSvZcBdUrShHhOdNtHd 120302 120521 120521 Pidopryhora
F12X1xxYANG EfOnMcUrShYsSvZcBdWbHhOdNtHd 120224 120521 120521 Yang
F13C2YANG EfWbJbOnMcNtTrYsSvZcBdUrShHhIrJmOdNdHdYd 130221
F13L1Goddi EfWbJbOnTrUrShHhNtIrOdHdNdJm 130308 Goddi
FR011YANG UrSh 120222 120609 120609 Yang
FR013ASzomoru EfYdOd 120525 120525 120525 Pidopryhora
FR014ASzomoru EfYsOn 120605 120605 120605 Surcis/Campbell
FR014BSzomoru EfYsOn 120605 120605 120605 Surcis/Campbell
FR015Szomoru EfYsOn 120620 120621 120626 Campbell
GF018AxxxFenech JbWbEfOnMcNtTrYsSvZcBdUrHnFdNlLaPtKpBrOvSc 120603 120921 130921 Campbell
GF018BxxxFenech JbWbEfOnMcNtTrSvZcBdUrHnFdNlLaPtKpBrOvSc 120613 120904 130921 Campbell
GM070xxxMcKean EfJbWbMcTrOnShUrZcBdNtRoScHnNlFdLaPtKpOvBrMkGb 121021 130207 140207 Yang
N12C1xxxPidopryhora EfWbJbOnMcTrYsSvZcBdUrShHhOd 120308 120711 120711 Pidopryhora
N12C2xxxPidopryhora EfWbJbOnMcNtTrYsSvZcBdUrHhHdHxOdYdIr 120531 120727 120727 Pidopryhora
N12C3xxxSurcis EfWbJbOnMcNtTrYsUrShHhOdNdHdIr 121026 130121 130121 Surcis
N12C4xxxSurcis EfWbJbOnMcNtTrYsSvZcBdUrShHhOdNdHdIr 121028 130123 130123 Surcis
N12K1xxxYANG EfJbOnMhYsSvZcUrShHhOd 120229 120516 120516 Yang
N12K3xxxYANG EfJbOnNtYsMhSvZcUrHhHdHxOdYd 120606 120910 120910 Yang
N12K4xxxYANG EfJbOnNtYsMhSvZcUrShHhKyKuKtOdMdNdHd 121106 130214 130214 Yang
N12L1xxxPidopryhora EfWbJbOnMcTrSvZcBdUrShHhOd 120305 120704 120704 Pidopryhora
N12L2xxxPidopryhora EfWbJbOnMcNtTrSvZcBdUrHhHdHxOdIr 120612 120727 120727 Pidopryhora
N12L3xxxYANG EfWbJbOnMcNtTrSvZcBdUrHhShIrOdNdHd 121018 130211 130211 Yang
N12M1xxxSurcis EfWbJbOnMcTrYsOdNt 120223 120509 120509 Surcis
N12M2xxxSurcis EfWbJbOnMcNtTrYs 121102 130207 130207 Surcis
N12SX1xxxSURCIS EfWbMcOnHhYsNtUrSvZcBd 120525 120719 120719 Surcis
N12X1xxxYANG EfOnMcUrShYsSvZcBdWbHhKmOdNtHd 120226 120518 120518 Yang
N12X2xxxSURCIS EfOnMcUrYsSvZcBdWbNtOdYd 120524 120730 120730 Surcis
N12X3xxxYANG EfWbOnMcNtYsSvZcBdUrShHhOdNd 121101 130213 130213 Yang
N13C1Surcis EfWbJbOnMcNtTrYsSvZcBdUrShHhIrJmOdNdYdHd 130225 Surcis
N13K1YANG EfJbOnMcNtTrYsMhSvZcUrShHhKyKuKtJmOdNdYdHd 130227 Yang
N13L1Goddi EfWbJbOnMcNtTrUrSvZcBdShHhIrOdHdNdJm 130311 Goddi
N13M1Surcis EfWbJbOnMcNtTrYsHhJmOdNdYdHd 130228 Surcis
N13X1YANG EfWbOnMcNtYsSvZcBdUrShOdNdYdKm 130306 Yang
RL005Lobanov EfMcOnJbNtTrWb 130324
RM009AxxxMcHardy YsJbEfNtOnMhSvZcUrSh 121107 130208 140208 Yang
RM009BxxxMcHardy YsJbEfNtOnMhSvZcUrSh 121108 130208 140208 Yang
RO004AxxxOrienti EfOnYsJbMhNtSvZcUrHh 120606 120731 140601 Surcis
RO004BxxxOrienti EfOnYsJbMhNtSvZcUrShHhRo 121106 130208 140601 Surcis
RO004COrienti EfJbOnMcNtTrYsMhSvZcUrShHh 130227
RO005xxxOBrien EfJbMcNtOnTrYsWbTa 120918 120918 130516 Paragi
RO006BxxxOBrien EfJbMcNtOnTrYsWb 121114 121116 130516 Paragi
RO006xxxOBrien EfJbMcNtOnTrYsWb 121010 121016 130516 Yang
RP019xxParagi JbOnTrShHhWbMcYsEfNtAr 130503 130506 131006 Paragi
RSF05xxxFrey EfJbMcOnTrYsWbHhShAr 120110 120111 130111 Paragi
RSF06xxxFrey EfJbMcOnNtTrYsWbHhShAr 120619 120621 130621 Yang
RSF07xxxFrey EfJbMcNtOnTrYsWbShHhAr 130116 130117 140117 Paragi
RSG04xxxGuirado EfJbMcOnTrYsWbHhShAr 120111 120111 130111 Paragi
RSG05xxxGitti EfJbMcNtOnTrYsWbSh 130503 130507 140507 Paragi
RSL02xxxLobanov EfJbMcNtOnTrYsWbShHh 130503 130506 140506 Paragi
RSO01xxxOrienti EfJbMcOnTrYsWbHhShAr 120111 120111 130111 Paragi
RSP07xxxPerez-Torres EfJbMcNtOnTrYsWbShHhAr 130115 130117 140117 Paragi
RSP08BxxxPerez-Torres EfJbMcOnTrWbShHh 130416 130418 140418 Paragi
RSP08xxxPerez-Torres EfJbMcNtOnTrYsWbHh 130319 130326 140418 Paragi
RY003xxxParagi EfJbMcNtOnTrWbHh 120612 120613 121213 Yang